by Fmeaddons

Rea!

Trousers & Shorts | Herr Trail Running Short Black – Merrell Herr

SEK 1485.12 SEK 696.32

The Trail Running Shorts are made with polyester and focused around breathability, and stretch. With these shorts you are ready for anything the trail has for you. FEATURES • 4-way stretch  • Elastic waistband with internal drawcord  • Se…

I lager

Artikelnr: S883.RQ40936 Kategorier: , Taggar: , , ,

Beskrivning

The Trail Running Shorts are made with polyester and focused around breathability, and stretch. With these shorts you are ready for anything the trail has for you. FEATURES • 4-way stretch  • Elastic waistband with internal drawcord  • Secure zip stash pocket at back  • 2 Envelope closure back pockets  • Reflective branding  • Internal mesh brief • 84% Polyester, 16% Spandex  • Inseam 5"

Recensioner

Det finns inga produktrecensioner än.

Bli först med att recensera “Trousers & Shorts | Herr Trail Running Short Black – Merrell Herr”
  • 100% säker shopping
  • Fri Frakt Och Fri Retur
  • Säker Shopping SSL Kryptering
  • 20-30 Dagars Returgaranti
  • Betalningsmetoder:   

MÄNNIS STORLEK

Kläder

US Men's Size Neck (in) Neck (cm) Chest (in) Chest (cm) Sleeve (in) Sleeve (cm) Waist (in) Waist (cm) Inseam (in) Inseam (cm)
S 14.5-15 in 37-38 cm 36-38 in 91-96 cm 33-33.5 in 84-85 cm 28-29 in 71-74 cm 31 in 79 cm
M 15.5-16 in 39-40 cm 39-41 in 99-104 cm 34-34.5 in 86-88 cm 30-32 in 76-81 cm 32 in 81 cm
L 16.5-17 in 42-43 cm 42-44 in 107-112 cm 35-35.5 in 89-90 cm 34-36 in 86-91 cm 33 in 84 cm
XL 17.5-18 in 45-46 cm 45-47 in 114-119 cm 36-36.5 in 91-92 cm 38-40 in 96-102 cm 34 in 86 cm
XXL 18-18.5 in 46-47cm 48-51 in 122-130 cm 37-37.5 in 94-95 cm 41-42 in 104-107 cm 34 in 86 cm

Skor

UK EU JPN (cm) US Men's Size
2.5 35 22 3.5
3 35.5 22.5 4
3.5 36 23 4.5
4 37 23.5 5
4.5 37.5 24 5.5
5 38 24.5 6
5.5 38.5 25 6.5
6 39 25.5 7
6.5 40 26 7.5
7 40.5 26.5 8
7.5 41 27 8.5
8 42 27.5 9
8.5 42.5 28 9.5
9 43 28.5 10

KVINNORS STORLEK

Kläder

US Women's
Size
US Women's
Numeric Size
UK Women's
Numeric Size
Chest/Bust (in) Chest/Bust (cm) Sleeve (in) Sleeve (cm) Waist (in) Waist (cm) Hip (in) Hip (cm) Inseam (in) Inseam (cm)
XXS 0 - 31-31.5 in 78.5-80 cm 28-28.5 in 71-72 cm 24-24.5 in 61-62 cm 33-33.5 in 84-85 cm 31 in 79 cm
XS 2 6 32-33 in 81-84 cm 29-29.5 in 74-75 cm 25-26 in 64-66 cm 34-35 in 86-89 cm 31 in 79 cm
S 4-6 8-10 34-35 in 86-89 cm 30-30.5 in 76-77 cm 27-28 in 69-71 cm 36-37 in 91-94 cm 32 in 81 cm
M 8-10 12-14 36-37 in 91-94 cm 31-31.5 in 79-80 cm 29-30 in 74-76 cm 38-39 in 96-99 cm 32 in 81 cm
L 12-14 16-18 38-40 in 96-102 cm 32-32.5 in 81-82 cm 31-33 in 79-84 cm 40-42 in 102-107 cm 32 in 81 cm
XL 16 20 41-43 in 104-109 cm 33-33.5 in 84-85 cm 37-39 in 94-99 cm 43-45 in 109-114 cm 33 in 84 cm
XXL 18 - 44-46 in 112-117 cm 34-34.5 in 86-88 cm 37-39 in 94-99 cm 43-45 in 109-114 cm 34 in 86 cm

Skor

US
Women's Size
UK EU JPN (cm)
5 2.5 35 22
5.5 3 35.5 22.5
6 3.5 36 23
6.5 4 37 23.5
7 4.5 37.5 24
8.5 6 39 25.5
9 6.5 40 26
9.5 7 40.5 26.5
10 7.5 41 27
10.5 8 42 27.5
11 8.5 42.5 28
11.5 9 43 28.5